2019 O'pen Skiff EUROCHALLENGE

Italy, Poland, France

Results are provisional as of 17:13 on May 31, 2019

U13 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 47, Scoring system: Appendix A
Rank Name NOC YOB Gender Fleet Palermo Sopot Total Nett
1st DOMENICO PIO SCHIANO DI SCIOARRO ITA 2008 MALE U13 3.0 3.0 6.0 6.0
2nd LUIGI VENIERO ITA 2008 MALE U13 4.0 8.0 12.0 12.0
3rd JAN SUCHOCKI POL 2007 MALE U13 11.0 5.0 16.0 16.0
4th GIOVANNI ARCIPRETE ITA 2007 MALE U13 18.0 2.0 20.0 20.0
5th SOPHIE MACALUSO ITA 2009 FEMALE U13 7.0 13.0 20.0 20.0
6th LORENZO CERIELLO ITA 2007 MALE U13 19.0 6.0 25.0 25.0
7th SALVATORE MANCINO ITA 2009 MALE U13 1.0 28.0 DNC13S 29.0 29.0
8th FEDERICO QUARANTA ITA 2007 MALE U13 2.0 28.0 DNC13S 30.0 30.0
9th MAXIM PAOLO LUCIDO ITA 2007 MALE U13 23.0 7.0 30.0 30.0
10th MAKSYMILIAN BETLEJEWSKI POL 2007 MALE U13 30.0 DNC13P 1.0 31.0 31.0
11th GIUSEPPE FILIPPO CARLO DE MOLFETTA ITA 2007 MALE U13 21.0 10.0 31.0 31.0
12th RICCARDO MICHELOTTI ITA 2007 MALE U13 5.0 28.0 DNC13S 33.0 33.0
13th LIWIA LISZKIEWICZ POL 2007 FEMALE U13 30.0 DNC13P 4.0 34.0 34.0
14th GIACOMO ZANZINI ITA 2007 MALE U13 6.0 28.0 DNC13S 34.0 34.0
15th ACHILLE CASALINO ITA 2007 MALE U13 8.0 28.0 DNC13S 36.0 36.0
16th JUAN DE NARDO ITA 2009 MALE U13 9.0 28.0 DNC13S 37.0 37.0
17th MATTEO ATTOLICO ITA 2009 MALE U13 10.0 28.0 DNC13S 38.0 38.0
18th NATASZA TARNAWSKA POL 2008 FEMALE U13 30.0 DNC13P 9.0 39.0 39.0
19th ALICE DESSY ITA 2009 FEMALE U13 12.0 28.0 DNC13S 40.0 40.0
20th ANIELA FRACKOWIAK POL 2008 FEMALE U13 30.0 DNC13P 11.0 41.0 41.0
21st RENATO DE FALCO ITA 2007 MALE U13 13.0 28.0 DNC13S 41.0 41.0
22nd PIETRO PASSARIELLO ITA 2009 MALE U13 27.0 14.0 41.0 41.0
23rd KACPER BARSZCZYK POL 2007 MALE U13 30.0 DNC13P 12.0 42.0 42.0
24th VITO APRUZZI ITA 2007 MALE U13 14.0 28.0 DNC13S 42.0 42.0
25th CARLO CAFARELLI ITA 2007 MALE U13 15.0 28.0 DNC13S 43.0 43.0
26th LUCA GERMANO ITA 2008 MALE U13 16.0 28.0 DNC13S 44.0 44.0
27th ALICJA MACIAG POL 2007 FEMALE U13 30.0 DNC13P 15.0 45.0 45.0
28th FRANCESCO PIGNATELLI ITA 2007 MALE U13 17.0 28.0 DNC13S 45.0 45.0
29th FRYDERYK JULKE POL 2007 MALE U13 30.0 DNC13P 16.0 46.0 46.0
30th KACPER PLOSZAJ POL 2007 MALE U13 30.0 DNC13P 17.0 47.0 47.0
31st WIKTOR SEBASTIANSKI POL 2007 MALE U13 30.0 DNC13P 18.0 48.0 48.0
32nd ANDREA BIANCHI ITA 2008 MALE U13 20.0 28.0 DNC13S 48.0 48.0
33rd MAJA RESZKA POL 2007 FEMALE U13 30.0 DNC13P 19.0 49.0 49.0
34th JULIANNA PONTO POL 2008 FEMALE U13 30.0 DNC13P 20.0 50.0 50.0
35th EMMANUEL SPINELLI ITA 2007 MALE U13 22.0 28.0 DNC13S 50.0 50.0
36th KAJETAN STAWSKI POL 2007 MALE U13 30.0 DNC13P 21.0 51.0 51.0
37th MIKOLAJ ANKIEWICZ POL 2009 MALE U13 30.0 DNC13P 22.0 52.0 52.0
38th VINCENZO MONTI ITA 2007 MALE U13 24.0 28.0 DNC13S 52.0 52.0
39th KACPER SPRENGLER POL 2008 MALE U13 30.0 DNC13P 23.0 53.0 53.0
40th VITO BAVARO ITA 2007 MALE U13 25.0 28.0 DNC13S 53.0 53.0
41st MIKOLAJ NEDZA POL 2010 MALE U13 30.0 DNC13P 24.0 54.0 54.0
42nd ERIBEA LETIZIA CANAVIZZI ITA 2007 FEMALE U13 26.0 28.0 DNC13S 54.0 54.0
43rd NICOLE LIETZAU POL 2007 FEMALE U13 30.0 DNC13P 25.0 55.0 55.0
44th MACIEJ BARC POL 2007 MALE U13 30.0 DNC13P 26.0 56.0 56.0
45th ALESSANDRO PIZZI ITA 2008 MALE U13 28.0 28.0 DNC13S 56.0 56.0
46th MICHAL BORKOWSKI POL 2009 MALE U13 30.0 DNC13P 27.0 57.0 57.0
47th LORENZO MANZOTTI ITA 2007 MALE U13 29.0 28.0 DNC13S 57.0 57.0

U17 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 54, Scoring system: Appendix A
Rank Name NOC YOB Gender Fleet Palermo Sopot Total Nett
1st MANUEL DE FELICE ITA 2006 MALE U17 1.0 1.0 2.0 2.0
2nd LORENZO MANCINO ITA 2005 MALE U17 3.0 11.0 14.0 14.0
3rd ALESSIA TIANO ITA 2006 FEMALE U17 9.0 5.0 14.0 14.0
4th JANKA DMOCHOWSKA POL 2006 FEMALE U17 8.0 6.0 14.0 14.0
5th LORENZO LUTRICUSI ITA 2006 MALE U17 5.0 10.0 15.0 15.0
6th ZUZANNA RODZEN POL 2004 FEMALE U17 10.0 8.0 18.0 18.0
7th IGOR RUDEK POL 2006 MALE U17 14.0 7.0 21.0 21.0
8th ALESSANDRO GUERNIERI ITA 2005 MALE U17 2.0 29.0 DNC17S 31.0 31.0
9th PIETRO CARDELLI SMR 2005 MALE U17 4.0 29.0 DNC17S 33.0 33.0
10th MARIA SUCHOCKA POL 2006 FEMALE U17 21.0 12.0 33.0 33.0
11th JEANNE DE KAT FRA 2005 FEMALE U17 6.0 29.0 DNC17S 35.0 35.0
12th DAVIDE BATTISTA GAIOTTO ITA 2006 MALE U17 7.0 29.0 DNC17S 36.0 36.0
13th KACPER BAK POL 2005 MALE U17 37.0 DNC17P 2.0 39.0 39.0
14th BALAZS P.SZOLOMAYER HUN 2004 MALE U17 37.0 DNC17P 3.0 40.0 40.0
15th MATTEO LUBRANO LAVADERA ITA 2006 MALE U17 11.0 29.0 DNC17S 40.0 40.0
16th FREDERIC SCHUELE GER 2006 MALE U17 37.0 DNC17P 4.0 41.0 41.0
17th FRANCESCO ESPOSITO DI MARCNATONIO ITA 2006 MALE U17 12.0 29.0 DNC17S 41.0 41.0
18th FILIPPO MICHELOTTI ITA 2004 MALE U17 13.0 29.0 DNC17S 42.0 42.0
19th ALESSANDRO DESSY ITA 2006 MALE U17 15.0 29.0 DNC17S 44.0 44.0
20th ORLANE REBILLOT FRA 2003 FEMALE U17 16.0 29.0 DNC17S 45.0 45.0
21st JAN PACHECO POL 2006 MALE U17 37.0 DNC17P 9.0 46.0 46.0
22nd ELENA MARIA GAUDIO ITA 2004 FEMALE U17 17.0 29.0 DNC17S 46.0 46.0
23rd TIBERIO CELLINI ITA 2004 MALE U17 18.0 29.0 DNC17S 47.0 47.0
24th SERGIO DI LIELLO ITA 2004 MALE U17 19.0 29.0 DNC17S 48.0 48.0
25th LIUDMILA AMODIO ITA 2004 FEMALE U17 20.0 29.0 DNC17S 49.0 49.0
26th IGOR WOJCIK POL 2006 MALE U17 37.0 DNC17P 13.0 50.0 50.0
27th NICOLA MATTEO LOOZ ITA 2006 MALE U17 30.0 20.0 50.0 50.0
28th JAKUB ROZWADOWSKI POL 2006 MALE U17 37.0 DNC17P 14.0 51.0 51.0
29th MARTINA PALMISANO ITA 2005 FEMALE U17 33.0 18.0 51.0 51.0
30th LUDOVICO SAVI ITA 2005 MALE U17 22.0 29.0 DNC17S 51.0 51.0
31st PATRYK STALUSZKA POL 2006 MALE U17 37.0 DNC17P 15.0 52.0 52.0
32nd ALESSANDRO AMENDOLARA ITA 2005 MALE U17 23.0 29.0 DNC17S 52.0 52.0
33rd PIOTR RODZEWICZ POL 2006 MALE U17 37.0 DNC17P 16.0 53.0 53.0
34th LUCA CONFORTI ITA 2005 MALE U17 24.0 29.0 DNC17S 53.0 53.0
35th ERYK ROZGA POL 2006 MALE U17 37.0 DNC17P 17.0 54.0 54.0
36th TOMMASO DE MARCO ITA 2005 MALE U17 25.0 29.0 DNC17S 54.0 54.0
37th SIMONE CIARNIELLO ITA 2005 MALE U17 26.0 29.0 DNC17S 55.0 55.0
38th MACIEJ OBARSKI POL 2006 MALE U17 37.0 DNC17P 19.0 56.0 56.0
39th ANITA MAGURANO ITA 2005 FEMALE U17 27.0 29.0 DNC17S 56.0 56.0
40th BEATRICE CONTI ITA 2006 FEMALE U17 28.0 29.0 DNC17S 57.0 57.0
41st JAKUB TROJNAR POL 2005 MALE U17 37.0 DNC17P 21.0 58.0 58.0
42nd FLAVIA GAUDIO ITA 2006 FEMALE U17 29.0 29.0 DNC17S 58.0 58.0
43rd BALAZS CSIKAS HUN 2005 MALE U17 37.0 DNC17P 22.0 59.0 59.0
44th DOROTTYA TASOKY HUN 2006 FEMALE U17 37.0 DNC17P 23.0 60.0 60.0
45th TOMMASO ROSSI RAZZINI ITA 2006 MALE U17 31.0 29.0 DNC17S 60.0 60.0
46th MAKSYM KOWALEWSI POL 2006 MALE U17 37.0 DNC17P 24.0 61.0 61.0
47th RICCARDO MARIA DI FABIO ITA 2005 MALE U17 32.0 29.0 DNC17S 61.0 61.0
48th WIKTOR WELENC POL 2006 MALE U17 37.0 DNC17P 25.0 62.0 62.0
49th MILAN UTSCHIK POL 2006 MALE U17 37.0 DNC17P 26.0 63.0 63.0
50th GIORGIO TAMBURINI ITA 2006 MALE U17 34.0 29.0 DNC17S 63.0 63.0
51st STEFAN JEDRZEJKOWSKI POL 2005 MALE U17 37.0 DNC17P 27.0 64.0 64.0
52nd SOPHIA SHIFFER ITA 2005 FEMALE U17 35.0 29.0 DNC17S 64.0 64.0
53rd KAROLINA KALBARCZYK POL 2005 FEMALE U17 37.0 DNC17P 28.0 65.0 65.0
54th FEDERICO MARTINI ITA 2005 MALE U17 36.0 29.0 DNC17S 65.0 65.0



Sailwave Scoring Software 2.28.1
www.sailwave.com