2019 O'pen Skiff EUROCHALLENGE

Italy, Poland, France

Results are provisional as of 14:34 on November 21, 2019

U13 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 80, Scoring system: Appendix A
Rank Name NOC YOB Gender Fleet Sailnbr Palermo Sopot Mandelieu Total Nett
1st MAKSYMILIAN BETLEJEWSKI POL 2007 MALE U13 10287 (30.0 DNC13P) 1.0 3.0 34.0 4.0
2nd LUIGI VENIERO ITA 2008 MALE U13 9690 4.0 (8.0) 1.0 13.0 5.0
3rd LIWIA LISZKIEWICZ POL 2007 FEMALE U13 8077 (30.0 DNC13P) 4.0 2.0 36.0 6.0
4th DOMENICO PIO SCHIANO DI SCIOARRO ITA 2008 MALE U13 8919 3.0 3.0 (4.0) 10.0 6.0
5th JAN SUCHOCKI POL 2007 MALE U13 9702 (11.0) 5.0 8.0 24.0 13.0
6th GIOVANNI ARCIPRETE ITA 2007 MALE U13 10308 18.0 2.0 (25.0) 45.0 20.0
7th SOPHIE MACALUSO ITA 2009 FEMALE U13 10306 7.0 13.0 (23.0) 43.0 20.0
8th LORENZO CERIELLO ITA 2007 MALE U13 10493 (19.0) 6.0 15.0 40.0 21.0
9th SALVATORE MANCINO ITA 2009 MALE U13 8729 1.0 28.0 DNC13S (46.0 DNC13M) 75.0 29.0
10th FEDERICO QUARANTA ITA 2007 MALE U13 9382 2.0 28.0 DNC13S (46.0 DNC13M) 76.0 30.0
11th MAXIM PAOLO LUCIDO ITA 2007 MALE U13 7173 23.0 7.0 (46.0 DNC13M) 76.0 30.0
12th GIUSEPPE FILIPPO CARLO DE MOLFETTA ITA 2007 MALE U13 8905 21.0 10.0 (29.0) 60.0 31.0
13th MARINE COTTENCEAU FRA 2007 FEMALE U13 10533 (30.0 DNC13P) 28.0 DNC13S 5.0 63.0 33.0
14th RICCARDO MICHELOTTI ITA 2007 MALE U13 9740 5.0 28.0 DNC13S (46.0 DNC13M) 79.0 33.0
15th RITA VAN DER VOORT POL 2007 FEMALE U13 8 (30.0 DNC13P) 28.0 DNC13S 6.0 64.0 34.0
16th GIACOMO ZANZINI ITA 2007 MALE U13 7172 6.0 28.0 DNC13S (46.0 DNC13M) 80.0 34.0
17th BARTLOMIEJ WRZOSEK POL 2007 MALE U13 5619 (30.0 DNC13P) 28.0 DNC13S 7.0 65.0 35.0
18th ACHILLE CASALINO ITA 2007 MALE U13 7220 8.0 28.0 DNC13S (46.0 DNC13M) 82.0 36.0
19th NATASZA TARNAWSKA POL 2008 FEMALE U13 10672 (30.0 DNC13P) 9.0 27.0 66.0 36.0
20th JOSEF KRASOWSKI POL 2009 MALE U13 9234 (30.0 DNC13P) 28.0 DNC13S 9.0 67.0 37.0
21st JUAN DE NARDO ITA 2009 MALE U13 7209 9.0 28.0 DNC13S (46.0 DNC13M) 83.0 37.0
22nd AURORE CHARPINET FRA 2006 FEMALE U13 11 (30.0 DNC13P) 28.0 DNC13S 10.0 68.0 38.0
23rd MATTEO ATTOLICO ITA 2009 MALE U13 9692 10.0 28.0 DNC13S (46.0 DNC13M) 84.0 38.0
24th MAXIME DIEP FRA 2008 MALE U13 10988 (30.0 DNC13P) 28.0 DNC13S 11.0 69.0 39.0
25th HUBA SKOUMAL HUN 2007 MALE U13 9917 (30.0 DNC13P) 28.0 DNC13S 12.0 70.0 40.0
26th ALICE DESSY ITA 2009 FEMALE U13 10489 12.0 28.0 DNC13S (46.0 DNC13M) 86.0 40.0
27th ANIELA FRACKOWIAK POL 2008 FEMALE U13 8035 30.0 DNC13P 11.0 (46.0 DNC13M) 87.0 41.0
28th KAJETAN POZIEMSKI POL 2007 MALE U13 12 (30.0 DNC13P) 28.0 DNC13S 13.0 71.0 41.0
29th RENATO DE FALCO ITA 2007 MALE U13 10303 13.0 28.0 DNC13S (46.0 DNC13M) 87.0 41.0
30th PIETRO PASSARIELLO ITA 2009 MALE U13 10325 27.0 14.0 (46.0 DNC13M) 87.0 41.0
31st KACPER BARSZCZYK POL 2007 MALE U13 5782 30.0 DNC13P 12.0 (46.0 DNC13M) 88.0 42.0
32nd ILAN VEDEL FRA 2007 MALE U13 10763 (30.0 DNC13P) 28.0 DNC13S 14.0 72.0 42.0
33rd VITO APRUZZI ITA 2007 MALE U13 7075 14.0 28.0 DNC13S (46.0 DNC13M) 88.0 42.0
34th CARLO CAFARELLI ITA 2007 MALE U13 10328 15.0 28.0 DNC13S (46.0 DNC13M) 89.0 43.0
35th PETER PALANGI HUN 2007 MALE U13 9853 (30.0 DNC13P) 28.0 DNC13S 16.0 74.0 44.0
36th LUCA GERMANO ITA 2008 MALE U13 7061 16.0 28.0 DNC13S (46.0 DNC13M) 90.0 44.0
37th ALICJA MACIAG POL 2007 FEMALE U13 4125 30.0 DNC13P 15.0 (38.0) 83.0 45.0
38th CLEMENT CHAUVIRE FRA 2007 MALE U13 8315 (30.0 DNC13P) 28.0 DNC13S 17.0 75.0 45.0
39th FRANCESCO PIGNATELLI ITA 2007 MALE U13 9377 17.0 28.0 DNC13S (46.0 DNC13M) 91.0 45.0
40th FRYDERYK JULKE POL 2007 MALE U13 9147 30.0 DNC13P 16.0 (46.0 DNC13M) 92.0 46.0
41st TIAGO SIRAT FRA 2008 MALE U13 10509 (30.0 DNC13P) 28.0 DNC13S 18.0 76.0 46.0
42nd KACPER PLOSZAJ POL 2007 MALE U13 10366 30.0 DNC13P 17.0 (46.0 DNC13M) 93.0 47.0
43rd JAN MUSZYNSKI POL 2007 MALE U13 9180 (30.0 DNC13P) 28.0 DNC13S 19.0 77.0 47.0
44th WIKTOR SEBASTIANSKI POL 2007 MALE U13 9171 30.0 DNC13P 18.0 (46.0 DNC13M) 94.0 48.0
45th METHEO MOREAU FRA 2008 MALE U13 8506 (30.0 DNC13P) 28.0 DNC13S 20.0 78.0 48.0
46th ANDREA BIANCHI ITA 2008 MALE U13 7170 20.0 28.0 DNC13S (46.0 DNC13M) 94.0 48.0
47th MAJA RESZKA POL 2007 FEMALE U13 7460 30.0 DNC13P 19.0 (46.0 DNC13M) 95.0 49.0
48th JOANA ALVES LOURENCO FRA 2007 FEMALE U13 10743 (30.0 DNC13P) 28.0 DNC13S 21.0 79.0 49.0
49th VITO BAVARO ITA 2007 MALE U13 8681 25.0 (28.0 DNC13S) 24.0 77.0 49.0
50th JULIANNA PONTO POL 2008 FEMALE U13 7547 30.0 DNC13P 20.0 (46.0 DNC13M) 96.0 50.0
51st CHARLES GANIVET FRA 2011 MALE U13 2 (30.0 DNC13P) 28.0 DNC13S 22.0 80.0 50.0
52nd EMMANUEL SPINELLI ITA 2007 MALE U13 9379 22.0 28.0 DNC13S (46.0 DNC13M) 96.0 50.0
53rd KAJETAN STAWSKI POL 2007 MALE U13 5777 30.0 DNC13P 21.0 (46.0 DNC13M) 97.0 51.0
54th MIKOLAJ ANKIEWICZ POL 2009 MALE U13 9179 30.0 DNC13P 22.0 (46.0 DNC13M) 98.0 52.0
55th VINCENZO MONTI ITA 2007 MALE U13 7165 24.0 28.0 DNC13S (46.0 DNC13M) 98.0 52.0
56th KACPER SPRENGLER POL 2008 MALE U13 9302 30.0 DNC13P 23.0 (46.0 DNC13M) 99.0 53.0
57th MIKOLAJ NEDZA POL 2010 MALE U13 9483 30.0 DNC13P 24.0 (46.0 DNC13M) 100.0 54.0
58th MORITZ BLUM FRA 2007 MALE U13 22 (30.0 DNC13P) 28.0 DNC13S 26.0 84.0 54.0
59th ERIBEA LETIZIA CANAVIZZI ITA 2007 FEMALE U13 9716 26.0 28.0 DNC13S (46.0 DNC13M) 100.0 54.0
60th NICOLE LIETZAU POL 2007 FEMALE U13 9280 30.0 DNC13P 25.0 (46.0 DNC13M) 101.0 55.0
61st MACIEJ BARC POL 2007 MALE U13 9421 30.0 DNC13P 26.0 (46.0 DNC13M) 102.0 56.0
62nd ANTONIN BLANCHARD FRA 2007 MALE U13 6 (30.0 DNC13P) 28.0 DNC13S 28.0 86.0 56.0
63rd ALESSANDRO PIZZI ITA 2008 MALE U13 9712 28.0 28.0 DNC13S (46.0 DNC13M) 102.0 56.0
64th MICHAL BORKOWSKI POL 2009 MALE U13 5891 30.0 DNC13P 27.0 (46.0 DNC13M) 103.0 57.0
65th LORENZO MANZOTTI ITA 2007 MALE U13 9386 29.0 28.0 DNC13S (46.0 DNC13M) 103.0 57.0
66th MATEO LE GALLAIS FRA 2008 MALE U13 10 (30.0 DNC13P) 28.0 DNC13S 30.0 88.0 58.0
67th PHILEAS FOSSE FRA 2007 MALE U13 8451 30.0 DNC13P 28.0 DNC13S (31.0) 89.0 58.0
68th MATHIAS GALON FRA 2009 MALE U13 3611 30.0 DNC13P 28.0 DNC13S (32.0) 90.0 58.0
69th FERDINAND GULIEMOT FRA 2008 MALE U13 8507 30.0 DNC13P 28.0 DNC13S (33.0) 91.0 58.0
70th EDGAR TRIPON FRA 2007 MALE U13 34 30.0 DNC13P 28.0 DNC13S (34.0) 92.0 58.0
71st AYDAN NOIR FRA 2007 MALE U13 7684 30.0 DNC13P 28.0 DNC13S (35.0) 93.0 58.0
72nd WOJCIECH KOMENDA POL 2008 MALE U13 10555 30.0 DNC13P 28.0 DNC13S (36.0) 94.0 58.0
73rd ALIX BRIANE FRA 2006 FEMALE U13 10558 30.0 DNC13P 28.0 DNC13S (37.0) 95.0 58.0
74th ZSOLT SZALAY HUN 2009 MALE U13 9767 30.0 DNC13P 28.0 DNC13S (39.0) 97.0 58.0
75th CRISTINA THOBIE FRA 2008 FEMALE U13 56 30.0 DNC13P 28.0 DNC13S (40.0) 98.0 58.0
76th LUCAS SIMON FRA 2007 MALE U13 10535 30.0 DNC13P 28.0 DNC13S (41.0) 99.0 58.0
77th LUCAS ALVES LOURENCO FRA 2007 MALE U13 10801 30.0 DNC13P 28.0 DNC13S (42.0) 100.0 58.0
78th MIRKOZSOMBO RATKOCZI HUN 2009 MALE U13 9430 30.0 DNC13P 28.0 DNC13S (43.0) 101.0 58.0
79th ENZO DELAMARE FRA 2006 MALE U13 8335 30.0 DNC13P 28.0 DNC13S (44.0) 102.0 58.0
80th GREGOIRE GANIVET FRA 2012 MALE U13 55 30.0 DNC13P 28.0 DNC13S (45.0) 103.0 58.0

U17 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 94, Scoring system: Appendix A
Rank Name NOC YOB Gender Fleet Sailnbr Palermo Sopot Mandelieu Total Nett
1st MANUEL DE FELICE ITA 2006 MALE U17 10054 1.0 1.0 (5.0) 7.0 2.0
2nd FREDERIC SCHUELE GER 2006 MALE U17 7256 (37.0 DNC17P) 4.0 2.0 43.0 6.0
3rd KACPER BAK POL 2005 MALE U17 10682 (37.0 DNC17P) 2.0 4.0 43.0 6.0
4th IGOR RUDEK POL 2006 MALE U17 10573 (14.0) 7.0 6.0 27.0 13.0
5th LORENZO MANCINO ITA 2005 MALE U17 9520 3.0 11.0 (19.0) 33.0 14.0
6th ALESSIA TIANO ITA 2006 FEMALE U17 10173 9.0 5.0 (12.0) 26.0 14.0
7th JANKA DMOCHOWSKA POL 2006 FEMALE U17 9360 8.0 6.0 (57.0 DNC17M) 71.0 14.0
8th LORENZO LUTRICUSI ITA 2006 MALE U17 7011 5.0 10.0 (22.0) 37.0 15.0
9th ZUZANNA RODZEN POL 2004 FEMALE U17 9476 (10.0) 8.0 9.0 27.0 17.0
10th JEANNE DE KAT FRA 2005 FEMALE U17 10525 6.0 (29.0 DNC17S) 17.0 52.0 23.0
11th JAN PACHECO POL 2006 MALE U17 10626 (37.0 DNC17P) 9.0 15.0 61.0 24.0
12th LEO PIROIRD FRA 2004 MALE U17 8568 (37.0 DNC17P) 29.0 DNC17S 1.0 67.0 30.0
13th ALESSANDRO GUERNIERI ITA 2005 MALE U17 10537 2.0 29.0 DNC17S (57.0 DNC17M) 88.0 31.0
14th MAX BERLINSKI POL 2006 MALE U17 10947 (37.0 DNC17P) 29.0 DNC17S 3.0 69.0 32.0
15th PIETRO CARDELLI SMR 2005 MALE U17 8873 4.0 29.0 DNC17S (57.0 DNC17M) 90.0 33.0
16th MARIA SUCHOCKA POL 2006 FEMALE U17 6265 21.0 12.0 (57.0 DNC17M) 90.0 33.0
17th MATTEO LUBRANO LAVADERA ITA 2006 MALE U17 10524 11.0 (29.0 DNC17S) 23.0 63.0 34.0
18th THOMAS KUNTZE FRA 2004 MALE U17 7683 (37.0 DNC17P) 29.0 DNC17S 7.0 73.0 36.0
19th DAVIDE BATTISTA GAIOTTO ITA 2006 MALE U17 8300 7.0 29.0 DNC17S (57.0 DNC17M) 93.0 36.0
20th KATARZYNA WAJDOWSKA POL 2004 FEMALE U17 10642 (37.0 DNC17P) 29.0 DNC17S 8.0 74.0 37.0
21st ALEXIS DUPARC FRA 2006 MALE U17 8513 (37.0 DNC17P) 29.0 DNC17S 10.0 76.0 39.0
22nd BALAZS P.SZOLOMAYER HUN 2004 MALE U17 2077 37.0 DNC17P 3.0 (57.0 DNC17M) 97.0 40.0
23rd LISANDRU BUNEL FRA 2004 MALE U17 9528 (37.0 DNC17P) 29.0 DNC17S 11.0 77.0 40.0
24th FRANCESCO ESPOSITO DI MARCNATONIO ITA 2006 MALE U17 10123 12.0 29.0 DNC17S (57.0 DNC17M) 98.0 41.0
25th ALEXANDRE DIEP FRA 2005 MALE U17 10987 (37.0 DNC17P) 29.0 DNC17S 13.0 79.0 42.0
26th FILIPPO MICHELOTTI ITA 2004 MALE U17 9353 13.0 29.0 DNC17S (57.0 DNC17M) 99.0 42.0
27th ANTONI ZIELINSKI POL 2004 MALE U17 10931 (37.0 DNC17P) 29.0 DNC17S 14.0 80.0 43.0
28th ALESSANDRO DESSY ITA 2006 MALE U17 10552 15.0 29.0 DNC17S (57.0 DNC17M) 101.0 44.0
29th FLORIAN LEGROS FRA 2004 MALE U17 10939 (37.0 DNC17P) 29.0 DNC17S 16.0 82.0 45.0
30th ORLANE REBILLOT FRA 2003 FEMALE U17 8970 16.0 29.0 DNC17S (57.0 DNC17M) 102.0 45.0
31st ELENA MARIA GAUDIO ITA 2004 FEMALE U17 8060 17.0 29.0 DNC17S (57.0 DNC17M) 103.0 46.0
32nd VALENTIN MONCEAU FRA 2005 MALE U17 10522 (37.0 DNC17P) 29.0 DNC17S 18.0 84.0 47.0
33rd TIBERIO CELLINI ITA 2004 MALE U17 8018 18.0 29.0 DNC17S (57.0 DNC17M) 104.0 47.0
34th SERGIO DI LIELLO ITA 2004 MALE U17 8778 19.0 29.0 DNC17S (57.0 DNC17M) 105.0 48.0
35th ANTOINE QUINIO FRA 2005 MALE U17 10659 (37.0 DNC17P) 29.0 DNC17S 20.0 86.0 49.0
36th LIUDMILA AMODIO ITA 2004 FEMALE U17 10625 20.0 29.0 DNC17S (57.0 DNC17M) 106.0 49.0
37th JAKUB TROJNAR POL 2005 MALE U17 10642 (37.0 DNC17P) 21.0 28.0 86.0 49.0
38th IGOR WOJCIK POL 2006 MALE U17 9469 37.0 DNC17P 13.0 (57.0 DNC17M) 107.0 50.0
39th NICOLA MATTEO LOOZ ITA 2006 MALE U17 10550 30.0 20.0 (36.0) 86.0 50.0
40th TIMOTHEE BRISON FRA 2006 MALE U17 10809 (37.0 DNC17P) 29.0 DNC17S 21.0 87.0 50.0
41st JAKUB ROZWADOWSKI POL 2006 MALE U17 10067 37.0 DNC17P 14.0 (57.0 DNC17M) 108.0 51.0
42nd MARTINA PALMISANO ITA 2005 FEMALE U17 10446 33.0 18.0 (37.0) 88.0 51.0
43rd LUDOVICO SAVI ITA 2005 MALE U17 10075 22.0 29.0 DNC17S (57.0 DNC17M) 108.0 51.0
44th PATRYK STALUSZKA POL 2006 MALE U17 9425 37.0 DNC17P 15.0 (57.0 DNC17M) 109.0 52.0
45th ALESSANDRO AMENDOLARA ITA 2005 MALE U17 10680 23.0 29.0 DNC17S (57.0 DNC17M) 109.0 52.0
46th PIOTR RODZEWICZ POL 2006 MALE U17 5867 37.0 DNC17P 16.0 (57.0 DNC17M) 110.0 53.0
47th MACIEJ OBARSKI POL 2006 MALE U17 10611 (37.0 DNC17P) 19.0 34.0 90.0 53.0
48th LENIE MARINACCE FRA 2005 FEMALE U17 21 (37.0 DNC17P) 29.0 DNC17S 24.0 90.0 53.0
49th LUCA CONFORTI ITA 2005 MALE U17 9285 24.0 29.0 DNC17S (57.0 DNC17M) 110.0 53.0
50th ERYK ROZGA POL 2006 MALE U17 3 37.0 DNC17P 17.0 (57.0 DNC17M) 111.0 54.0
51st MATEO BRUN FRA 2005 MALE U17 10507 (37.0 DNC17P) 29.0 DNC17S 25.0 91.0 54.0
52nd TOMMASO DE MARCO ITA 2005 MALE U17 10553 25.0 29.0 DNC17S (57.0 DNC17M) 111.0 54.0
53rd LEA RAOUX FRA 2005 FEMALE U17 10753 (37.0 DNC17P) 29.0 DNC17S 26.0 92.0 55.0
54th SIMONE CIARNIELLO ITA 2005 MALE U17 9220 26.0 29.0 DNC17S (57.0 DNC17M) 112.0 55.0
55th JAROD MAGNEZ FRA 2004 MALE U17 10964 (37.0 DNC17P) 29.0 DNC17S 27.0 93.0 56.0
56th ANITA MAGURANO ITA 2005 FEMALE U17 9172 27.0 29.0 DNC17S (57.0 DNC17M) 113.0 56.0
57th BEATRICE CONTI ITA 2006 FEMALE U17 9345 28.0 29.0 DNC17S (57.0 DNC17M) 114.0 57.0
58th LOUIS CHARFAS GRASSET FRA 2006 MALE U17 8462 (37.0 DNC17P) 29.0 DNC17S 29.0 95.0 58.0
59th FLAVIA GAUDIO ITA 2006 FEMALE U17 8545 29.0 29.0 DNC17S (57.0 DNC17M) 115.0 58.0
60th BALAZS CSIKAS HUN 2005 MALE U17 9767 37.0 DNC17P 22.0 (57.0 DNC17M) 116.0 59.0
61st THEO BLUM FRA 2005 MALE U17 10563 (37.0 DNC17P) 29.0 DNC17S 30.0 96.0 59.0
62nd DOROTTYA TASOKY HUN 2006 FEMALE U17 7 37.0 DNC17P 23.0 (57.0 DNC17M) 117.0 60.0
63rd MAEL CLOCHARD FRA 2006 MALE U17 10752 (37.0 DNC17P) 29.0 DNC17S 31.0 97.0 60.0
64th TOMMASO ROSSI RAZZINI ITA 2006 MALE U17 7010 31.0 29.0 DNC17S (57.0 DNC17M) 117.0 60.0
65th MAKSYM KOWALEWSI POL 2006 MALE U17 10092 37.0 DNC17P 24.0 (57.0 DNC17M) 118.0 61.0
66th LEONARD LEVACHER FRA 2005 MALE U17 1 (37.0 DNC17P) 29.0 DNC17S 32.0 98.0 61.0
67th RICCARDO MARIA DI FABIO ITA 2005 MALE U17 9530 32.0 29.0 DNC17S (57.0 DNC17M) 118.0 61.0
68th WIKTOR WELENC POL 2006 MALE U17 2 37.0 DNC17P 25.0 (57.0 DNC17M) 119.0 62.0
69th ELISE BOISSON FRA 2004 FEMALE U17 10671 (37.0 DNC17P) 29.0 DNC17S 33.0 99.0 62.0
70th MILAN UTSCHIK POL 2006 MALE U17 10528 37.0 DNC17P 26.0 (57.0 DNC17M) 120.0 63.0
71st GIORGIO TAMBURINI ITA 2006 MALE U17 8795 34.0 29.0 DNC17S (57.0 DNC17M) 120.0 63.0
72nd STEFAN JEDRZEJKOWSKI POL 2005 MALE U17 5838 37.0 DNC17P 27.0 (57.0 DNC17M) 121.0 64.0
73rd LOUIS FRECHETTE FRA 2006 MALE U17 10918 (37.0 DNC17P) 29.0 DNC17S 35.0 101.0 64.0
74th SOPHIA SHIFFER ITA 2005 FEMALE U17 10114 35.0 29.0 DNC17S (53.0) 117.0 64.0
75th KAROLINA KALBARCZYK POL 2005 FEMALE U17 5775 37.0 DNC17P 28.0 (57.0 DNC17M) 122.0 65.0
76th FEDERICO MARTINI ITA 2005 MALE U17 8652 36.0 29.0 DNC17S (57.0 DNC17M) 122.0 65.0
77th THOMAS CHAVAREN FRA 2006 MALE U17 10906 37.0 DNC17P 29.0 DNC17S (38.0) 104.0 66.0
78th ARTHUR MASSONIE FRA 2006 MALE U17 20 37.0 DNC17P 29.0 DNC17S (39.0) 105.0 66.0
79th ADRIEN DELAS SARREBOUBEE FRA 2005 MALE U17 10674 37.0 DNC17P 29.0 DNC17S (40.0) 106.0 66.0
80th MARIE WAQUET FRA 2006 FEMALE U17 7848 37.0 DNC17P 29.0 DNC17S (41.0) 107.0 66.0
81st TIMOTHEE CERDEIRA FRA 2006 MALE U17 8664 37.0 DNC17P 29.0 DNC17S (42.0) 108.0 66.0
82nd LOUIS LEGROS FRA 2006 MALE U17 10954 37.0 DNC17P 29.0 DNC17S (43.0) 109.0 66.0
83rd LOUISE MORET GOEMAN FRA 2006 FEMALE U17 10954 37.0 DNC17P 29.0 DNC17S (44.0) 110.0 66.0
84th EVA CHAVAREN FRA 2006 FEMALE U17 10916 37.0 DNC17P 29.0 DNC17S (45.0) 111.0 66.0
85th MAJA WOZNICKA POL 2006 FEMALE U17 9189 37.0 DNC17P 29.0 DNC17S (46.0) 112.0 66.0
86th DINAH GALLO FRA 2005 FEMALE U17 25 37.0 DNC17P 29.0 DNC17S (47.0) 113.0 66.0
87th MATTHIEU AUDINEAU FRA 2004 MALE U17 10958 37.0 DNC17P 29.0 DNC17S (48.0) 114.0 66.0
88th THOMAS DUPARC FRA 2003 MALE U17 10949 37.0 DNC17P 29.0 DNC17S (49.0) 115.0 66.0
89th ROBERTO SALERNI ITA 2006 MALE U17 10235 37.0 DNC17P 29.0 DNC17S (50.0) 116.0 66.0
90th KRZYSZTOF KROLIK POL 2006 MALE U17 10702 37.0 DNC17P 29.0 DNC17S (51.0) 117.0 66.0
91st SANTIAGO PUJO FRA 2005 MALE U17 10539 37.0 DNC17P 29.0 DNC17S (52.0) 118.0 66.0
92nd MATISS BOURY-MERVELAY FRA 2005 MALE U17 24 37.0 DNC17P 29.0 DNC17S (54.0) 120.0 66.0
93rd LUDOVIC VIGUIER FRA 2006 MALE U17 58 37.0 DNC17P 29.0 DNC17S (55.0) 121.0 66.0
94th WITOLD WOZNICKI POL 2006 MALE U17 9213 37.0 DNC17P 29.0 DNC17S (56.0) 122.0 66.0



Sailwave Scoring Software 2.25.11
www.sailwave.com